316 New Hope Road | PO Box 514 | Staunton, VA 24401
| BAGGED FEEDS FOR CATTLE | (50#) |
|---|---|
| 20/20 Milk Replacer w/ BioMos | $86.00 |
| 14% Calf Textured | $13.45 |
| 15% Stocker Pellet (Commodity) | $12.10 |
| *17% Stocker Pellet | $12.50 |
| *24% Pellet | $16.25 |
| 17% Hay Stretcher Textured Feed | $14.25 |
| Steer Fattener 12% | $13.39 |
| 14% Economy Pellets | $11.80 |
*Pre Order Items
| BULK CATTLE FEED | TON |
|---|---|
| 12% Calf Textured | $440.00 |
| 12% Steer Fattener | $457.00 |
| 14% Calf Textured | $458.00 |
| 14% Economy Pellets | $420.00 |
| 15% Stocker Pellet | $425.00 |
| 15% Stocker with Haystretcher | $438.00 |
| 17% Stocker Pellet | $445.00 |
| 17% Haystretcher for Cattle | $490.00 |
** All bulk feed should be be ordered at least one day in advance
| CHICKEN FEED | |
|---|---|
| 20% Chicken Starter Mash 50# | $15.95 |
| 17% Layer Pellet 50# | $14.40 |
| *17% Layer Pellets Bulk Ton | $495.00 |
| 17% Layer Mash 50# | $14.35 |
| *17% Layer Mash Bulk 50# | $498.00 |
| Egg Production Pellets Bagged | $20.28 |
| Egg Production Pellets Bulk | $650.00 |
| Small Oyster Shells 2# | $2.00 |
| Oyster Shells 50# | $17.19 |
| Chicken Scratch | $15.05 |
| Cracked Corn | $12.20 |
| COMMODITIES | |
|---|---|
| Corn Whole 50# | $11.95 |
| Corn Whole Bulk Ton | $361.00 |
| Corn Cracked 50# | $12.05 |
| Corn Cracked Bulk Ton | $371.00 |
| Distillers Bulk Ton | $390.00 |
| Soy 48 50# | $24.00 |
| Oats 50# | $24.00 |
| Soy 48 | $620.00 |
| Lime 50# | $7.00 |
All other commodities: Call for pricing
| RABBIT FEED | 50# |
|---|---|
| 17% Rabbit Pellets | $22.98 |
| Alfalfa Meal | $24.50 |
| Alfalfa Pellets | $25.00 |
| HOG FEED | |
|---|---|
| Hog Mash 50# pre order only | $14.95 |
| *17% Hog Pellets 50# | $14.70 |
| *17% Hog Pellets Bulk Ton | $500.00 |
| Hog Mash Bulk Ton | $490.00 |
* All bulk feed should be be ordered at least one day in advance
| BAGGED GOAT/SHEEP FEED | |
|---|---|
| 18% Goat Feed 50# | $15.40 |
| 18% Goat Feed Bulk Ton | $561.00 |
| 20% Goat Feed 50# | $15.50 |
| 16% Sheep Textured | $14.75 |
| HORSE PRODUCTS | |
|---|---|
| Keller Horse | $19.50 |
| 12% Complete Pellets preorder | $20.75 |
| 12% Supreme Horse (textured) | $17.25 |
| 15.5% Senior Horse | $26.00 |
| Flaxseed | $56.50 |
| Beet Pulp 40# | $35.00 |
| Rice Bran | $45.00 |
| Dry Molasses | $45.00 |
| Mono-dical 21:16 | $45.00 |
| Alfalfa Pellets 50# | $25.00 |
| EASY WAY FEEDERS | |
|---|---|
| White Mixing Salt 50# | $7.00 |
| MLS#1 18% Protein Tub 200# | $157.00 |
| MLS#5 Stress Tub (pre-order only) | $149.00 |